New Electric Car Li Xiang L7 New Energy Vehicles
Product Description
comprehensive range * >75% High strength steel ratio
conditioning control
* Strong performance, long endurance and low energy consumption* 3.5 kW V discharge* Faster but easier. Automatic lane change and lane keeping
Configurations
| Lixiang L7--Range Extended Electric Car | |||
| Specification | 1360 km Pro Version | 1360 km Max Version | 1421 km Ultra Version |
| Pure Electric Range | 225 km | 286 km | |
| Electric + Gas Range | 1390 km | 1421 km | |
| Length * Width * Height | 5050x1995x1750 | ||
| Body Structure | 5 Doors 5 Seats SUV | ||
| Maximum Speed | 180 km/h | ||
| Maximum Power | 330 kW(449 Ps) | ||
| Drive Mode | Dual Motor All Wheel Drive | ||
| Engine Type | Turbo Charged | ||
| Displacement | 1.5 L | ||
| Battery Type | Ternary Lithium Battery | ||
| Charging Time | Fast Charging 0.5 h, Slow Charging 6.5 h | Fast 0.42 h, Slow 7.9 h | |
| Reverse Image | Reversing + 360° + Transparent Image | ||
| Cruise Control | All Speed Cruise Control | ||
| Sunroof Type | Unopenable Panoramic Sunroof | ||
| Center Console | 15.7 Inches + 15.7 Inches | ||
| Seat Material | Nappa Leather | ||
BYD Qin Plus - Fuel-Efficient ...
Jishi 01 - Premium Extended-Ra...
Aito M9: Advanced Electric and...
Hongqi EQM5 New Energy Vehicle...
Leapmotor c16 5 door 6 Seat La...
Yangwang U9 Electric New Energ...
New Energy Vehicles Yangwang U...
New Electric Car Li Xiang L6 ...
Lixiang 2024 L9 Hybrid SUV Pr...
New Electric Car Li Xiang L7 ...